Short answer
In Bangladesh, the most active window for major currency pairs is 19:00–23:00 local time, when the London and New York sessions overlap.
Sessions in local time
| Session | Opens (BST) | Closes (BST) |
|---|---|---|
| Sydney | 03:00 | 12:00 |
| Tokyo | 06:00 | 15:00 |
| London | 14:00 | 23:00 |
| New York | 19:00 | 04:00 |
| NYSE (stocks) | 20:30 | 03:00 |
| London–New York overlap | 19:00–23:00 | |
Times shift by one hour when Europe, the US or Australia change clocks. This page recalculates them in your browser.
Most active hours by asset
| Asset | Most active hours (BST) |
|---|---|
| EUR/USD | 19:00–23:00 |
| GBP/USD | 19:00–23:00 |
| USD/JPY | 06:00–15:00 |
| AUD/USD | 06:00–12:00 |
| USD/CAD | 19:00–04:00 |
| EUR/JPY | 14:00–15:00 |
| GBP/JPY | 14:00–15:00 |
| Gold (XAU/USD) | 19:00–23:00 |
| Silver (XAG/USD) | 19:00–23:00 |
| Crude oil (WTI) | 19:00–04:00 |
| Apple (AAPL) | 20:30–03:00 |
| Tesla (TSLA) | 20:30–03:00 |
| Bitcoin, Ethereum | Trades 24/7. Liquidity is highest during US and European hours. |
The forex market is closed from Friday evening to Sunday evening New York time. At weekends brokers offer OTC quotes set by the broker.
Market-moving releases in local time
| Release | How often | UTC | Bangladesh (BST) |
|---|---|---|---|
| US jobs report (NFP) | Monthly, usually the first Friday | 13:30 | 19:30 |
| US inflation (CPI) | Monthly, around mid-month | 13:30 | 19:30 |
| Federal Reserve rate decision (FOMC) | 8 times a year | 19:00 | 01:00 |
| ECB rate decision | About every 6 weeks | 13:15 | 19:15 |
| Bank of England rate decision | 8 times a year | 12:00 | 18:00 |
| Reserve Bank of Australia decision | 8 times a year | 03:30 | 09:30 |
| Bank of Canada rate decision | 8 times a year | 14:45 | 20:45 |
| US crude oil inventories (EIA) | Weekly, Wednesday | 15:30 | 21:30 |
| US stock market open | Monday–Friday | 14:30 | 20:30 |
For short expiries many traders pause 15 minutes before and after these releases. Times follow each publisher’s own clock, so they shift when Europe, the US or Australia change clocks. Check the official calendar for exact dates; holidays can move releases.
FAQ
When is the forex market most active?
In Bangladesh, the most active window for major currency pairs is 19:00–23:00 local time, when the London and New York sessions overlap.
Is the forex market open on weekends?
No. It closes on Friday evening New York time and reopens on Sunday evening. Brokers may offer OTC prices at weekends.